?
| Constituency | Candidate 1 | Party 1 |  Votes 1 | Candidate 2 | Party 2 |  Votes 2 | Candidate 3 | Party 3 |  Votes 3 | Gain Info | Majority% | Prev Winner | Prev Win Party | Incumbency Info | |||||
| Aberavon CC | Stephen Kinnock | Labour | 17471 | Edward Yi He | Conservative | 4387 | Peter Bush | UKIP | 4113 | Lab Hold | 42.26% | Hywel Francis | Labour | Stood Down | |||||
| Aberconwy CC | Guto Bebb | Conservative | 10925 | Mary Wimbury | Labour | 7750 | Dafydd Meurig | Plaid Cymru | 4922 | Con Hold | 10.59% | Guto Bebb | Conservative | Re-elected | |||||
| Aberdeen North BC | Kirsty Blackman | SNP | 17518 | Richard Baker | Labour | 12330 | Sanjoy Sen | Conservative | 4437 | SNP Gain From Lab | 13.76% | Frank Doran | Labour | Stood Down | |||||
| Aberdeen South BC | Callum McCaig | SNP | 15271 | Anne Begg | Labour | 11147 | Ross Thomson | Conservative | 8628 | SNP Gain From Lab | 9.58% | Anne Begg | Labour | Defeated | |||||
| Airdrie and Shotts CC | Neil Gray | SNP | 15968 | Pamela Nash | Labour | 14505 | Eric Holford | Conservative | 2824 | SNP Gain From Lab | 4.11% | Pamela Nash | Labour | Defeated | |||||
| Aldershot BC | Gerald Howarth | Conservative | 19444 | Alan Hilliar | Lib. Dem. | 8398 | Gary Puffett | Labour | 7258 | Con Hold | 24.34% | Gerald Howarth | Conservative | Re-elected | |||||
| Aldridge-Brownhills BC | Wendy Morton | Conservative | 21463 | John Fisher | Labour | 9211 | Anthony Thompson | UKIP | 4126 | Con Hold | 31.71% | Richard Shepherd | Conservative | Stood Down | |||||
| Altrincham and Sale West BC | Graham Brady | Conservative | 22242 | James Wright | Labour | 13062 | Chris Frost | UKIP | 6846 | Con Hold | 18.58% | Graham Brady | Conservative | Re-elected | |||||
| Alyn and Deeside CC | Mark Tami | Labour | 17144 | Laura Knightly | Conservative | 12692 | Blair Smillie | UKIP | 5567 | Lab Hold | 11.15% | Mark Tami | Labour | Re-elected | |||||
| Amber Valley CC | Kevin Gillott | Labour | 17824 | Nigel Mills | Conservative | 16265 | Stuart Bent | UKIP | 7299 | Lab Gain From Con | 3.41% | Nigel Mills | Conservative | Defeated | |||||
| Angus CC | Mike Weir | SNP | 23774 | Derek Wann | Conservative | 10832 | Calum Walker | UKIP | 1943 | SNP Hold | 34.08% | Mike Weir | SNP | Re-elected | |||||
| Arfon CC | Hywel Williams | Plaid Cymru | 9388 | Alun Pugh | Labour | 8061 | Anwen Barry | Conservative | 4062 | PC Hold | 5.09% | Hywel Williams | Plaid Cymru | Re-elected | |||||
| Argyll and Bute CC | Brendan O'Hara | SNP | 19339 | Alastair Redman | Conservative | 10610 | Alan Reid | Lib. Dem. | 8128 | SNP Gain From LD | 19.31% | Alan Reid | Lib. Dem. | Defeated | |||||
| Arundel and South Downs CC | Nick Herbert | Conservative | 30186 | Peter Grace | UKIP | 9190 | Christopher Wellbelove | Labour | 6989 | Con Hold | 37.50% | Nick Herbert | Conservative | Re-elected | |||||
| Ashfield CC | Gloria De Piero | Labour | 20121 | Jason Zadrozny | Lib. Dem. | 8669 | Helen Harrison | Conservative | 8234 | Lab Hold | 23.76% | Gloria De Piero | Labour | Re-elected | |||||
| Ashford CC | Damian Green | Conservative | 27742 | Brendan Chilton | Labour | 11389 | Gerald O'Brien | UKIP | 8428 | Con Hold | 29.63% | Damian Green | Conservative | Re-elected | |||||
| Ashton-under-Lyne BC | Angela Rayner | Labour | 21140 | Tracy Sutton | Conservative | 7496 | UKIP | 5937 | Lab Hold | 35.50% | David Heyes | Labour | Stood Down | ||||||
| Aylesbury CC | David Lidington | Conservative | 25670 | Chris Adams | UKIP | 9331 | Will Cass | Labour | 8766 | Con Hold | 30.73% | David Lidington | Conservative | Re-elected | |||||
| Ayr, Carrick and Cumnock CC | Corri Wilson | SNP | 18091 | Sandra Osborne | Labour | 14982 | Lee Lyons | Conservative | 9470 | SNP Gain From Lab | 6.85% | Sandra Osborne | Labour | Defeated | |||||
| Banbury CC | Victoria Prentis | Conservative | 27758 | Sean Woodcock | Labour | 13133 | Dickie Bird | UKIP | 8917 | Con Hold | 26.00% | Tony Baldry | Conservative | Stood Down | |||||
| Banff and Buchan CC | Eilidh Whiteford | SNP | 24857 | Alex Johnstone | Conservative | 10464 | UKIP | 1353 | SNP Hold | 37.31% | Eilidh Whiteford | SNP | Re-elected | ||||||
| Barking BC | Margaret Hodge | Labour | 26705 | Mina Rahman | Conservative | 7288 | BNP | 5101 | Lab Hold | 42.82% | Margaret Hodge | Labour | Re-elected | ||||||
| Barnsley Central BC | Dan Jarvis | Labour | 20815 | Lee Hunter | UKIP | 5925 | Jackie Cracknell | Conservative | 4429 | Lab Hold | 40.24% | Dan Jarvis | Labour | Re-elected | |||||
| Barnsley East CC | Michael Dugher | Labour | 21508 | Robert Graham Swiffen | UKIP | 6084 | Katharine Harborne | Conservative | 4278 | Lab Hold | 40.18% | Michael Dugher | Labour | Re-elected | |||||
| Barrow and Furness CC | John Woodcock | Labour | 23179 | Simon Fell | Conservative | 12932 | Noel Matthews | UKIP | 5295 | Lab Hold | 23.22% | John Woodcock | Labour | Re-elected | |||||
| Basildon and Billericay BC | John Baron | Conservative | 20869 | Gavin Callaghan | Labour | 11582 | George Konstantinidis | UKIP | 6211 | Con Hold | 22.34% | John Baron | Conservative | Re-elected | |||||
| Basingstoke BC | Maria Miller | Conservative | 23615 | Dr Paul Harvey | Labour | 12356 | Alan Stone | UKIP | 7503 | Con Hold | 22.22% | Maria Miller | Conservative | Re-elected | |||||
| Bassetlaw CC | John Mann | Labour | 26712 | Sarah Downes | Conservative | 13525 | Dave Scott | UKIP | 6829 | Lab Hold | 26.60% | John Mann | Labour | Re-elected | |||||
| Bath BC | Steve Bradley | Lib. Dem. | 20859 | Ben Howlett | Conservative | 11795 | Julian Deverell | UKIP | 5758 | LD Hold | 19.24% | Don Foster | Lib. Dem. | Stood Down | |||||
| Batley and Spen BC | Jo Cox | Labour | 25076 | Imtiaz Ameen | Conservative | 14803 | Aleks Lukic | UKIP | 5626 | Lab Hold | 20.10% | Mike Wood | Labour | Stood Down | |||||
| Battersea BC | Jane Ellison | Conservative | 22952 | Will Martindale | Labour | 19603 | Christopher Howe | UKIP | 3692 | Con Hold | 6.86% | Jane Ellison | Conservative | Re-elected | |||||
| Beaconsfield CC | Dominic Grieve | Conservative | 30170 | Tim Scott | UKIP | 8267 | Labour | 8214 | Con Hold | 41.72% | Dominic Grieve | Conservative | Re-elected | ||||||
| Beckenham BC | Bob Stewart | Conservative | 27813 | Marina Ahmad | Labour | 9962 | Rob Bryant | UKIP | 4722 | Con Hold | 37.43% | Bob Stewart | Conservative | Re-elected | |||||
| Bedford BC | Patrick Hall | Labour | 17306 | Richard Fuller | Conservative | 15129 | Charlie Smith | UKIP | 6167 | Lab Gain From Con | 4.84% | Richard Fuller | Conservative | Defeated | |||||
| Belfast East BC | Naomi Long | Alliance (NI) | 12839 | Gavin Robinson | DUP | 11306 | UC | 7305 | Alliance Hold | 4.45% | Naomi Long | Alliance (NI) | Re-elected | ||||||
| Belfast North BC | Nigel Dodds | DUP | 14812 | Gerry Kelly | Sinn Fein | 12588 | Alban Maginness | SDLP | 4544 | DUP Hold | 6.01% | Nigel Dodds | DUP | Re-elected | |||||
| Belfast South BC | Alasdair McDonne | SDLP | 14026 | Jonathan Bell | DUP | 8100 | UC | 5910 | SDLP Hold | 17.33% | Alasdair McDonnel | SDLP | Re-elected | ||||||
| Belfast West BC | Paul Maskey | Sinn Fein | 22840 | SDLP | 5261 | DUP | 2436 | SF Hold | 54.71% | Paul Maskey | Sinn Fein | Re-elected | |||||||
| Bermondsey and Old Southwark BC | Neil Coyle | Labour | 16146 | Simon Hughes | Lib. Dem. | 16078 | Jean-Paul Floru | Conservative | 6509 | Lab Gain From LD | 0.15% | Simon Hughes | Lib. Dem. | Defeated | |||||
| Berwick-upon-Tweed CC | Anne-Marie Trevel | Conservative | 12542 | Julie Pörksen | Lib. Dem. | 12378 | Scott Dickinson | Labour | 6117 | Con Gain From LD | 0.43% | Alan Beith | Lib. Dem. | Stood Down | |||||
| Berwickshire, Roxburgh and Selkirk CC | John Lamont | Conservative | 15507 | Calum Kerr | SNP | 15294 | Michael Moore | Lib. Dem. | 14065 | Con Gain From LD | 0.43% | Michael Moore | Lib. Dem. | Defeated | |||||
| Bethnal Green and Bow BC | Rushanara Ali | Labour | 26223 | Respect | 7974 | Matthew Smith | Conservative | 6790 | Lab Hold | 35.98% | PirateRushanara A | Labour | Stood Down | ||||||
| Beverley and Holderness CC | Graham Stuart | Conservative | 23824 | Margaret Pinder | Labour | 13855 | Gary Shores | UKIP | 7814 | Con Hold | 18.74% | Graham Stuart | Conservative | Re-elected | |||||
| Bexhill and Battle CC | Huw Merriman | Conservative | 26875 | Michelle Thew | Labour | 8936 | Rachel Sadler | Lib. Dem. | 6744 | Con Hold | 32.86% | Greg Barker | Conservative | Stood Down | |||||
| Bexleyheath and Crayford BC | David Evennett | Conservative | 21611 | Stefano Borella | Labour | 14248 | Chris Attard | UKIP | 4466 | Con Hold | 17.05% | David Evennett | Conservative | Re-elected | |||||
| Birkenhead BC | Frank Field | Labour | 24157 | Clark Vasey | Conservative | 4670 | Wayne Harling | UKIP | 3779 | Lab Hold | 55.16% | Frank Field | Labour | Re-elected | |||||
| Birmingham, Edgbaston BC | Gisela Stuart | Labour | 19580 | Luke Evans | Conservative | 13307 | Graham Short | UKIP | 5026 | Lab Hold | 15.12% | Gisela Stuart | Labour | Re-elected | |||||
| Birmingham, Erdington BC | Jack Dromey | Labour | 17798 | Robert Alden | Conservative | 9913 | Andrew Garcarz | UKIP | 4785 | Lab Hold | 22.18% | Jack Dromey | Labour | Re-elected | |||||
| Birmingham, Hall Green BC | Roger Godsiff | Labour | 18770 | Shiraz Peer | Respect | 12396 | Rashpal Mondair | UKIP | 6225 | Lab Hold | 13.08% | Roger Godsiff | Labour | Re-elected | |||||
| Birmingham, Hodge Hill BC | Liam Byrne | Labour | 25284 | UKIP | 5444 | Phil Bennion | Lib. Dem. | 5161 | Lab Hold | 46.71% | Liam Byrne | Labour | Re-elected | ||||||
| Birmingham, Ladywood BC | Shabana Mahmoo | Labour | 22224 | Clair Braund | UKIP | 4681 | Shazad Iqbal | Lib. Dem. | 4060 | Lab Hold | 48.95% | Shabana Mahmoo | Labour | Re-elected | |||||
| Birmingham, Northfield BC | Richard Burden | Labour | 19640 | Rachel Maclean | Conservative | 12110 | Keith Rowe | UKIP | 6021 | Lab Hold | 18.01% | Richard Burden | Labour | Re-elected | |||||
| Birmingham, Perry Barr BC | Khalid Mahmood | Labour | 23560 | Charlotte Hodivala | Conservative | 6588 | UKIP | 6215 | Lab Hold | 40.36% | Khalid Mahmood | Labour | Re-elected | ||||||
| Birmingham, Selly Oak BC | Steve McCabe | Labour | 21555 | Alex Boulter | Conservative | 12138 | Steven Brookes | UKIP | 6246 | Lab Hold | 20.22% | Steve McCabe | Labour | Re-elected | |||||
| Birmingham, Yardley BC | John Hemming | Lib. Dem. | 13770 | Jess Phillips | Labour | 13412 | UKIP | 6583 | LD Hold | 0.87% | John Hemming | Lib. Dem. | Re-elected | ||||||
| Bishop Auckland CC | Helen Goodman | Labour | 18854 | Christopher Adams | Conservative | 8798 | Rhys Burriss | UKIP | 5722 | Lab Hold | 24.44% | Helen Goodman | Labour | Re-elected | |||||
| Blackburn BC | Kate Hollern | Labour | 25072 | Bob Eastwood | Conservative | 9666 | Dayle Taylor | UKIP | 6015 | Lab Hold | 33.86% | Jack Straw | Labour | Stood Down | |||||
| Blackley and Broughton BC | Graham Stringer | Labour | 20853 | Martin Power | UKIP | 4645 | Michelle Tanfield-Johns | Conservative | 4377 | Lab Hold | 47.38% | Graham Stringer | Labour | Re-elected | |||||
| Blackpool North and Cleveleys BC | Paul Maynard | Conservative | 15159 | Sam Rushworth | Labour | 14351 | Simon Noble | UKIP | 7479 | Con Hold | 1.99% | Paul Maynard | Conservative | Re-elected | |||||
| Blackpool South BC | Gordon Marsden | Labour | 16607 | Peter Anthony | Conservative | 10851 | Peter Wood | UKIP | 5215 | Lab Hold | 16.36% | Gordon Marsden | Labour | Re-elected | |||||
| Blaenau Gwent CC | Nick Smith | Labour | 17594 | PVoice | 5737 | Susan Boucher | UKIP | 3970 | Lab Hold | 36.59% | Nick Smith | Labour | Re-elected | ||||||
| Blaydon BC | Dave Anderson | Labour | 25631 | Jonathan Wallace | Lib. Dem. | 6223 | Mark Bell | UKIP | 4962 | Lab Hold | 43.21% | Dave Anderson | Labour | Re-elected | |||||
| Blyth Valley BC | Ronnie Campbell | Labour | 20196 | Barry Elliott | UKIP | 6098 | Philip Latham | Lib. Dem. | 4536 | Lab Hold | 36.55% | Ronnie Campbell | Labour | Re-elected | |||||
| Bognor Regis and Littlehampton CC | Nick Gibb | Conservative | 23106 | Alan Butcher | Labour | 8739 | Graham Jones | UKIP | 8376 | Con Hold | 30.66% | Nick Gibb | Conservative | Re-elected | |||||
| Bolsover CC | Dennis Skinner | Labour | 25094 | Peter Bedford | Conservative | 8566 | Ray Calladine | UKIP | 6623 | Lab Hold | 37.57% | Dennis Skinner | Labour | Re-elected | |||||
| Bolton North East BC | David Crausby | Labour | 21589 | James Daly | Conservative | 13022 | Harry Lamb | UKIP | 6275 | Lab Hold | 19.80% | David Crausby | Labour | Re-elected | |||||
| Bolton South East BC | Yasmin Qureshi | Labour | 21899 | Musdair Dean | Conservative | 8055 | Jeff Armstrong | UKIP | 5916 | Lab Hold | 34.95% | Yasmin Qureshi | Labour | Re-elected | |||||
| Bolton West CC | Julie Hilling | Labour | 19986 | Christopher Green | Conservative | 14659 | Bob Horsefield | UKIP | 8073 | Lab Hold | 11.23% | Julie Hilling | Labour | Re-elected | |||||
| Bootle BC | Peter Dowd | Labour | 30282 | Paul Nuttall | UKIP | 7071 | Green | 2208 | Lab Hold | 56.23% | Joe Benton | Labour | Stood Down | ||||||
| Boston and Skegness CC | Matt Warman | Conservative | 17516 | Robin Hunter-Clarke | UKIP | 13272 | Paul Kenny | Labour | 7975 | Con Hold | 9.75% | Mark Simmonds | Conservative | Stood Down | |||||
| Bosworth CC | David Tredinnick | Conservative | 21774 | Chris Kealey | Labour | 11219 | Michael Mullaney | Lib. Dem. | 9801 | Con Hold | 19.44% | David Tredinnick | Conservative | Re-elected | |||||
| Bournemouth East BC | Tobias Ellwood | Conservative | 19709 | David Hughes | UKIP | 7803 | Peter Stokes | Labour | 7596 | Con Hold | 27.04% | Tobias Ellwood | Conservative | Re-elected | |||||
| Bournemouth West BC | Conor Burns | Conservative | 17678 | David Stokes | Labour | 7749 | Martin Houlden | UKIP | 7428 | Con Hold | 23.83% | Conor Burns | Conservative | Re-elected | |||||
| Bracknell CC | Phillip Lee | Conservative | 26321 | James Walsh | Labour | 10922 | Richard Thomas | UKIP | 7960 | Con Hold | 29.54% | Phillip Lee | Conservative | Re-elected | |||||
| Bradford East BC | Imran Hussain | Labour | 15686 | David Ward | Lib. Dem. | 9608 | Iftikhar Ahmed | Conservative | 7513 | Lab Gain From LD | 15.10% | David Ward | Lib. Dem. | Defeated | |||||
| Bradford South BC | Judith Cummins | Labour | 18340 | Tanya Graham | Conservative | 9262 | Jason Smith | UKIP | 5606 | Lab Hold | 23.89% | Gerry Sutcliffe | Labour | Stood Down | |||||
| Bradford West BC | Naz Shah | Labour | 19710 | George Grant | Conservative | 10126 | Harry Boota | UKIP | 5034 | Lab Gain From Resp | 23.62% | George Galloway | Respect | Defeated | |||||
| Braintree CC | James Cleverly | Conservative | 24534 | Malcolm Fincken | Labour | 12020 | Richard Bingley | UKIP | 7932 | Con Hold | 25.43% | Brooks Newmark | Conservative | Stood Down | |||||
| Brecon and Radnorshire CC | Roger Williams | Lib. Dem. | 12520 | Chris Davies | Conservative | 11835 | Matthew Dorrance | Labour | 5836 | LD Hold | 1.76% | Roger Williams | Lib. Dem. | Re-elected | |||||
| Brent Central BC | Dawn Butler | Labour | 22046 | Ibrahim Taguri | Lib. Dem. | 12836 | Alan Mendoza | Conservative | 4692 | Lab Gain From LD | 20.43% | Sarah Teather | Lib. Dem. | Stood Down | |||||
| Brent North BC | Barry Gardiner | Labour | 28016 | Luke Parker | Conservative | 15709 | Martin Ferguson | UKIP | 3886 | Lab Hold | 23.53% | Barry Gardiner | Labour | Re-elected | |||||
| Brentford and Isleworth BC | Ruth Cadbury | Labour | 23658 | Mary Macleod | Conservative | 18723 | Joseph Bourke | Lib. Dem. | 5097 | Lab Gain From Con | 9.13% | Mary MacLeod | Conservative | Defeated | |||||
| Brentwood and Ongar CC | Eric Pickles | Conservative | 27950 | Mick McGough | UKIP | 7768 | Liam Preston | Labour | 7241 | Con Hold | 39.88% | Eric Pickles | Conservative | Re-elected | |||||
| Bridgend CC | Madeleine Moon | Labour | 15219 | Meirion Jenkins | Conservative | 11482 | Caroline Jones | UKIP | 5178 | Lab Hold | 9.74% | Madeleine Moon | Labour | Re-elected | |||||
| Bridgwater and West Somerset CC | Ian Liddell-Graing | Conservative | 23214 | Michael Lerry | Labour | 11837 | Stephen Fitzgerald | UKIP | 8698 | Con Hold | 20.87% | Ian Liddell-Grainger | Conservative | Re-elected | |||||
| Brigg and Goole CC | Andrew Percy | Conservative | 18619 | Jacky Crawford | Labour | 16368 | David Jeffreys | UKIP | 6449 | Con Hold | 5.13% | Andrew Percy | Conservative | Re-elected | |||||
| Brighton, Kemptown BC | Nancy Platts | Labour | 15969 | Simon Kirby | Conservative | 14771 | Ian Buchanan | UKIP | 5173 | Lab Gain From Con | 2.80% | Simon Kirby | Conservative | Defeated | |||||
| Brighton, Pavilion BC | Caroline Lucas | Green | 20511 | Purna Sen | Labour | 14752 | Clarence Mitchell | Conservative | 10365 | Grn Hold | 10.99% | Caroline Lucas | Green | Re-elected | |||||
| Bristol East BC | Kerry McCarthy | Labour | 19627 | Theodora Clarke | Conservative | 10666 | James McMurray | UKIP | 6601 | Lab Hold | 19.90% | Kerry McCarthy | Labour | Re-elected | |||||
| Bristol North West BC | Charlotte Leslie | Conservative | 17689 | Darren Jones | Labour | 14936 | Clare Campion-Smith | Lib. Dem. | 7715 | Con Hold | 5.47% | Charlotte Leslie | Conservative | Re-elected | |||||
| Bristol South BC | Karin Smyth | Labour | 22043 | Isobel Grant | Conservative | 8695 | Steve Wood | UKIP | 6714 | Lab Hold | 27.59% | Dawn Primarolo | Labour | Stood Down | |||||
| Bristol West BC | Stephen Williams | Lib. Dem. | 20009 | Thangam Debbonaire | Labour | 17158 | Claire Hiscott | Conservative | 6829 | LD Hold | 5.15% | Stephen Williams | Lib. Dem. | Re-elected | |||||
| Broadland CC | Keith Simpson | Conservative | 22643 | Chris Jones | Labour | 9504 | Steve Riley | Lib. Dem. | 8787 | Con Hold | 24.94% | Keith Simpson | Conservative | Re-elected | |||||
| Bromley and Chislehurst BC | Bob Neill | Conservative | 23897 | John Courtneidge | Labour | 10146 | Emmett Jenner | UKIP | 4395 | Con Hold | 31.22% | Bob Neill | Conservative | Re-elected | |||||
| Bromsgrove CC | Sajid Javid | Conservative | 21916 | Tom Ebbutt | Labour | 13728 | Stuart Cross | UKIP | 8745 | Con Hold | 15.86% | Sajid Javid | Conservative | Re-elected | |||||
| Broxbourne BC | Charles Walker | Conservative | 25300 | Edward Robinson | Labour | 9941 | David Platt | UKIP | 6843 | Con Hold | 33.63% | Charles Walker | Conservative | Re-elected | |||||
| Broxtowe CC | Nick Palmer | Labour | 21325 | Anna Soubry | Conservative | 18408 | Frank Dunne | UKIP | 7699 | Lab Gain From Con | 5.57% | Anna Soubry | Conservative | Defeated | |||||
| Buckingham CC | John Bercow | Speaker | 20446 | Dave Fowler | UKIP | 12376 | BuckDem | 9445 | Speaker Hold | 16.69% | John Bercow | Speaker | Re-elected | ||||||
| Burnley BC | Julie Cooper | Labour | 16388 | Gordon Birtwistle | Lib. Dem. | 11103 | Tom Commis | UKIP | 8370 | Lab Gain From LD | 12.61% | Gordon Birtwistle | Lib. Dem. | Defeated | |||||
| Burton CC | Andrew Griffiths | Conservative | 21238 | Jon Wheale | Labour | 18189 | Mike Green | UKIP | 6866 | Con Hold | 6.12% | Andrew Griffiths | Conservative | Re-elected | |||||
| Bury North BC | James Frith | Labour | 18108 | David Nuttall | Conservative | 15883 | Ian Henderson | UKIP | 7040 | Lab Gain From Con | 4.94% | David Nuttall | Conservative | Defeated | |||||
| Bury South BC | Ivan Lewis | Labour | 22976 | Daniel Critchlow | Conservative | 14116 | Seamus Martin | UKIP | 6435 | Lab Hold | 18.35% | Ivan Lewis | Labour | Re-elected | |||||
| Bury St Edmunds CC | Jo Churchill | Conservative | 25594 | William Edwards | Labour | 12092 | John Howlett | UKIP | 9299 | Con Hold | 22.99% | David Ruffley | Conservative | Stood Down | |||||
| Caerphilly CC | Wayne David | Labour | 18527 | Leo Docherty | Conservative | 6415 | Rebecca Newton | Plaid Cymru | 6129 | Lab Hold | 31.30% | Wayne David | Labour | Re-elected | |||||
| Caithness, Sutherland and Easter Ross CC | Paul Monaghan | SNP | 12517 | John Thurso | Lib. Dem. | 7771 | Alastair Graham | Conservative | 3588 | SNP Gain From LD | 16.49% | John Thurso | Lib. Dem. | Defeated | |||||
| Calder Valley CC | Craig Whittaker | Conservative | 19622 | Josh Fenton Glynn | Labour | 16517 | Paul Rogan | UKIP | 6884 | Con Hold | 6.00% | Craig Whittaker | Conservative | Re-elected | |||||
| Camberwell and Peckham BC | Harriet Harman | Labour | 30623 | Naomi Newstead | Conservative | 5583 | Yahaya Kiyingi | Lib. Dem. | 3828 | Lab Hold | 53.66% | Harriet Harman | Labour | Re-elected | |||||
| Camborne and Redruth CC | George Eustice | Conservative | 13854 | Dr Robert Smith | UKIP | 10976 | Michael Foster | Labour | 9034 | Con Hold | 6.73% | George Eustice | Conservative | Re-elected | |||||
| Cambridge BC | Julian Huppert | Lib. Dem. | 15404 | Daniel Zeichner | Labour | 14919 | Chamali Fernando | Conservative | 9889 | LD Hold | 0.97% | Julian Huppert | Lib. Dem. | Re-elected | |||||
| Cannock Chase CC | Janos Toth | Labour | 15792 | Amanda Milling | Conservative | 14626 | Grahame Wiggin | UKIP | 10094 | Lab Gain From Con | 2.56% | Aidan Burley | Conservative | Stood Down | |||||
| Canterbury CC | Julian Brazier | Conservative | 20108 | Hugh Lanning | Labour | 9873 | James Flanagan | Lib. Dem. | 8149 | Con Hold | 20.80% | Julian Brazier | Conservative | Re-elected | |||||
| Cardiff Central BC | Jo Stevens | Labour | 11934 | Jenny Willott | Lib. Dem. | 9378 | Richard Hopkin | Conservative | 7082 | Lab Gain From LD | 7.15% | Jenny Willott | Lib. Dem. | Defeated | |||||
| Cardiff North BC | Mari Williams | Labour | 18488 | Craig Williams | Conservative | 16442 | Ethan R Wilkinson | UKIP | 5906 | Lab Gain From Con | 4.33% | Jonathan Evans | Conservative | Stood Down | |||||
| Cardiff South and Penarth BC | Stephen Doughty | Labour | 18518 | Emma Warman | Conservative | 11809 | John Rees-Evans | UKIP | 5991 | Lab Hold | 15.20% | Stephen Doughty | Labour | Re-elected | |||||
| Cardiff West BC | Kevin Brennan | Labour | 17794 | James Taghdissian | Conservative | 11636 | Brian Morris | UKIP | 5642 | Lab Hold | 15.03% | Kevin Brennan | Labour | Re-elected | |||||
| Carlisle CC | Lee Sherriff | Labour | 16976 | John Stevenson | Conservative | 14639 | Fiona Mills | UKIP | 6162 | Lab Gain From Con | 5.57% | John Stevenson | Conservative | Defeated | |||||
| Carmarthen East and Dinefwr CC | Jonathan Edwards | Plaid Cymru | 14119 | Calum Higgins | Labour | 9858 | Matthew Paul | Conservative | 7492 | PC Hold | 11.19% | Jonathan Edwards | Plaid Cymru | Re-elected | |||||
| Carmarthen West and Pembrokeshire South C | Simon Hart | Conservative | 15011 | Delyth Evans | Labour | 12801 | Elwyn Williams | Plaid Cymru | 5606 | Con Hold | 5.41% | Simon Hart | Conservative | Re-elected | |||||
| Carshalton and Wallington BC | Tom Brake | Lib. Dem. | 18679 | Matthew Maxwell Scott | Conservative | 12710 | Siobhan Tate | Labour | 6804 | LD Hold | 12.87% | Tom Brake | Lib. Dem. | Re-elected | |||||
| Castle Point BC | Rebecca Harris | Conservative | 17276 | Jamie Huntman | UKIP | 13224 | Joe Cooke | Labour | 7264 | Con Hold | 8.91% | Rebecca Harris | Conservative | Re-elected | |||||
| Central Ayrshire CC | Philippa Whitford | SNP | 17440 | Brian Donohoe | Labour | 15060 | Marc Hope | Conservative | 8043 | SNP Gain From Lab | 5.42% | Brian Donohoe | Labour | Defeated | |||||
| Central Devon CC | Mel Stride | Conservative | 26061 | Alex White | Lib. Dem. | 9779 | John Conway | UKIP | 8523 | Con Hold | 30.22% | Mel Stride | Conservative | Re-elected | |||||
| Central Suffolk and North Ipswich CC | Daniel Poulter | Conservative | 25649 | Jack Abbott | Labour | 10659 | Mark Cole | UKIP | 8025 | Con Hold | 28.06% | Daniel Poulter | Conservative | Re-elected | |||||
| Ceredigion CC | Mark Williams | Lib. Dem. | 14004 | Mike Parker | Plaid Cymru | 9914 | Gethin James | UKIP | 5043 | LD Hold | 10.69% | Mark Williams | Lib. Dem. | Re-elected | |||||
| Charnwood CC | Ed Argar | Conservative | 25260 | Sean Kelly-Walsh | Labour | 13090 | Lynton Yates | UKIP | 7772 | Con Hold | 22.73% | Stephen Dorrell | Conservative | Stood Down | |||||
| Chatham and Aylesford CC | Tracey Crouch | Conservative | 19044 | Tristan Osborne | Labour | 15877 | Ian Wallace | UKIP | 5959 | Con Hold | 7.23% | Tracey Crouch | Conservative | Re-elected | |||||
| Cheadle BC | Mark Hunter | Lib. Dem. | 18405 | Mary Robinson | Conservative | 17199 | Martin Miller | Labour | 7789 | LD Hold | 2.30% | Mark Hunter | Lib. Dem. | Re-elected | |||||
| Chelmsford BC | Simon Burns | Conservative | 23561 | Stephen Robinson | Lib. Dem. | 11668 | Chris Vince | Labour | 8269 | Con Hold | 21.78% | Simon Burns | Conservative | Re-elected | |||||
| Chelsea and Fulham BC | Greg Hands | Conservative | 23739 | Alexandra Sanderson | Labour | 9937 | Adrian Noble | UKIP | 3157 | Con Hold | 34.63% | Greg Hands | Conservative | Re-elected | |||||
| Cheltenham BC | Martin Horwood | Lib. Dem. | 22003 | Alex Chalk | Conservative | 18472 | Christina Simmonds | UKIP | 5276 | LD Hold | 6.68% | Martin Horwood | Lib. Dem. | Re-elected | |||||
| Chesham and Amersham CC | Cheryl Gillan | Conservative | 29660 | Alan Stevens | UKIP | 7755 | Kirsten Johnson | Lib. Dem. | 6562 | Con Hold | 41.76% | Cheryl Gillan | Conservative | Re-elected | |||||
| Chesterfield BC | Toby Perkins | Labour | 20938 | Julia Cambridge | Lib. Dem. | 10039 | Stuart Yeowart | UKIP | 6320 | Lab Hold | 23.77% | Toby Perkins | Labour | Re-elected | |||||
| Chichester CC | Andrew Tyrie | Conservative | 29235 | Andrew Moncreiff | UKIP | 9985 | Mark Farwell | Labour | 8134 | Con Hold | 33.89% | Andrew Tyrie | Conservative | Re-elected | |||||
| Chingford and Woodford Green BC | Iain Duncan Smith | Conservative | 22847 | Bilal Mahmood | Labour | 12767 | Freddy Vachha | UKIP | 4097 | Con Hold | 23.38% | Iain Duncan Smith | Conservative | Re-elected | |||||
| Chippenham CC | Michelle Donelan | Conservative | 19615 | Duncan Hames | Lib. Dem. | 15850 | Julia Reid | UKIP | 7475 | Con Gain From LD | 7.19% | Duncan Hames | Lib. Dem. | Defeated | |||||
| Chipping Barnet BC | Theresa Villiers | Conservative | 24144 | Amy Trevethan | Labour | 15823 | Victor Kaye | UKIP | 4786 | Con Hold | 16.44% | Theresa Villiers | Conservative | Re-elected | |||||
