Principal Party Seats and Votes 1945-1992


Principal Party Seats 1945-1992

Election  Con.  Lab.  Lib.  Majority
1945      189   396   25    Lab 146
1950      298   315   9     Lab 8
1951      320   296   6     Con 16
1955      344   277   6     Con 59
1959      365   258   6     Con 100
1964      303   317   9     Lab 5
1966      253   363   12    Lab 99
1970   	  330   287   6     Con 31
1974(Feb) 296   301   14    None
1974(Oct) 276   319   13    Lab 5
1979      339   268   11    Con 43
1983      397   209   23    Con 144
1987      376   229   22    Con 102
1992      336   270   20    Con 21	

Party totals include associated minor parties where appropriate (e.g. Liberal/SDP Alliance).

Principal Party Votes 1945-1992

Election   Con.        Lab.        Lib.
1945       9,988,306   11,995,152  2,248,226
1950       12,502,567  13,266,592  2,621,548
1951       13,717,538  13,948,605  730,556
1955       13,286,569  12,404,970  722,405
1959       13,749,830  12,215,538  1,638,571     
1964       12,001,396  12,205,814  3,092,878
1966       11,418,413  13,056,659  2,327,470
1970       13,145,123  12,179,341  2,117,035  
1974(Feb)  11,868,906  11,639,243  6,063,470
1974(Oct)  10,464,675  11,456,597  5,346,800
1979       13,697,753  11,506,741  4,305,324  
1983       13,012,602   8,457,124  7,780,587
1987       13,760,525  10,029,944  7,341,152
1992       14,048,283  11,559,735  5,999,384

Note: Published totals vary slightly depending on the source. Party totals include associated minor parties where appropriate (e.g. Lib./SDP Alliance).